
Company Type:Supplier Export Data Update Time:2025-12-16 Origin: China, All year 2017 Supplier Transaction record 18 item ,Importing country:Columbia
HScode 8
Times 18
Amount 180445.37
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190225 | ||
| Importer | CALLEJAS NARANJO CAROLINA ![]() |
||
| Importer address | CR 6 9 31 BRR EL ESTADIO | ||
| Importer code | - | Import customs area | - |
| Supplier | OVERSEAS MERCHANT INTERNATIONAL HK LIMITED ![]() |
||
| Shipper address | UNIT D, 16 /F, ONE CAPITAL PLACE, 18 LUA | ||
| Shipper city | - | ||
| Origin | hongkong,china | Loading country | HK |
| HScode | 8481801000 | ||
| HScode description | - | ||
| Product description | DIM 1 / 4 // C-040-19 // 350219-142 // NOS ACOGEMOS AL DECRETO 2153 de 2016. NO REQUIERETranslation | ||
| Quantity | 144 | Quantity unit | CT |
| Weight | 231.48 | Total price(USD) | 331.22 |
| Unit price USD (quantity) | 2.3001 | Unit price USD (weight) | 1.4309 |
| FOB price (USD) | 288 | FOB unit price | - |
| Freight | 41.78 | Insurance | 1.44 |
| Mode of transport | - | Carrier | - |
-
8HS Code
-
18Times
-
180445.37Amount
-
7Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170214 | 3919909000 | China | - | - | ||
| 20170421 | 3921909000 | China | - | - | ||
| 20170829 | 5901900000 | China | - | - | ||
| 20170829 | 3919909000 | China | - | - | ||
| 20170814 | 3921120000 | China | - | - | ||
| 20170927 | 3919909000 | China | - | - | ||
| 20170812 | 3919909000 | China | - | - | ||
| 20170609 | 3926909090 | China | - | - | ||
| 20170609 | 3921909000 | China | - | - | ||
| 20170422 | 3921120000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail